Nominal Pipe Size |
A
Length
|
B Length |
C
Length
|
D
Socket Length
|
E
Socket Entrance
|
F
Socket Bottom
|
G
Socket Bottom
|
1/2″ CTS | 0.750″ | 1.925″ | 1.200″ | 2.650″ | 0.625″ | .585″ +.010/-.007 |
.575″
+.010/-.007
|
mm | 19.05 | 48.90 | 30.48 | 67.31 | 15.88 | 14.86 | 14.61 |
1/2″ IPS | 0.750″ | 1.925″ | 1.200″ | 2.650″ | 0.575″ |
.810″
+.005/-.010
|
.804 +.005/-.026 |
mm | 19.05 | 48.90 | 30.48 | 67.31 | 14.61 | 20.57 | 20.42 |
3/4″ CTS | 0.675″ | 2.075″ | 1.425″ | 2.775″ | 0.625″ | .835″ +/-.010 | .825″ +/-.010 |
mm | 17.15 | 52.71 | 36.20 | 70.49 | 15.88 | 21.21 | 20.96 |
3/4″ IPS | 0.675″ | 2.075″ | 1.425″ | 2.775″ | 0.625″ | 1.020″ +/-.008 | 1.012″ +.008/-.012 |
mm | 17.15 | 52.71 | 36.20 | 70.49 | 15.88 | 25.91 | 25.70 |
1″ CTS | 0.700″ | 2.400″ | 1.725″ | 3.125″ | 0.625″ | 1.075″ +/-.008 | 1.070″ +.008/-.012 |
mm | 17.78 | 60.96 | 43.82 | 79.38 | 15.88 | 27.30 | 27.18 |
1″ IPS | 0.700″ | 2.400″ | 1.725″ | 3.125″ | 0.685″ | 1.275″ +/-.008 |
1.267″ +.008/-.012 |
mm | 17.78 | 60.96 | 43.82 | 79.38 | 17.40 | 32.38 | 32.18 |
1 1/4″ IPS | 1.015″ | 3.300″ | 2.250″ | 4.275″ | 0.875″ | 1.620″ +/-.008 | 1.612″ +.008/-.016 |
mm | 25.78 | 83.82 | 57.15 | 108.59 | 22.23 | 41.15 | 40.94 |
1 1/2″IPS | 0.950″ | 3.450″ | 2.500″ | 4.450″ | 0.875″ | 1.860″ +/-.010 | 1.849″ +.010/-.020 |
mm | 24.13 | 87.63 | 63.50 | 113.03 | 22.23 | 47.24 | 46.96 |
2″ IPS | 1.150″ | 4.225″ | 3.075″ | 5.450″ | 0.875″ | 2.335″ +/-.010 | 2.324″ +.010/-.020 |
mm | 29.21 | 107.32 | 78.11 | 138.48 | 22.23 | 59.31 | 59.03 |
3″ IPS | 1.550″ | 5.950″ | 4.375″ | 7.350 | 1.000″ | 3.455″ +/-.015 | 3.439″ +.015/-.025 |
mm | 39.37 | 151.13 | 111.13 | 186.69 | 25.40 | 87.76 |
87.35 |
4″ IPS | 1.975″ | 7.425″ | 5.550″ | 9.565″ | 1.125″ | 4.450″ +/-.015 |
4.434″ +.015/-.035 |
mm | 50.17 | 188.60 | 140.97 | 242.95 | 28.58 | 113.03 |
112.62 |